2011 Greensboro Open 3-Move
Saturday - April 23rd, 2011 at Libby Hill Seafood Restaurant


Tim Laverty 2011 Gbo clip.jpg (83402 bytes)

Teal Stanley 2011 Gbo clip.jpg (120619 bytes)

John Webster 2011 Gbo clip.jpg (143549 bytes)

Congratulations, Tim!
Greensboro Champion

Congratulations, Teal!
2nd Place Winner

Congratulations, John!
3rd Place Winner

3-Move / Five 2 game rounds (Swiss) of 11/4 hour per round - playing 2 rounds Saturday before lunch, and 3 afterward. Single Division (Class A)
2011 Greensboro Open 3-Move
Masters (A Class) By Round, 2Gm
                     
Finish  Name  City, State

WCDF#

Rate

Op

Rd1

Rd 2 Rd 3 Rd 4 Rd 5 H Pt.

Cash

Comments

1 IM Tim Laverty Graham, NC 101005 2254 3 10T4 5T7 11T10 8T13 4T15 $35.00  Greensboro Open Champion
2 Teal Stanley Greensboro, NC 101107 2109 11 2T4 8T7 3T8 12T10 6T14 $25.00  2nd Place Winner
3 IM John Webster Stoneville, NC 101015 2357 12 6T3 4T6 8T7 11T9 8T13 $25.00  3rd Place Winner
4 Bill McClintock Greensboro, NC 101109 1976 4 7T3 12T4 9T7 5T10 3T12 $20.00  
5 Garland Phillips Greensboro, NC 101xxx unrated 5 9T3 3T4 6T7 4T8 9T10 45 $15.00
6 Taurus Pritchett Cameron, NC 101xxx unrated 7 4T1 6T1 2T4 1T6 10T10 37 $15.00
7 Bobby Gerringer Pittsboro, NC 101xxx unrated 2 11T0 1T3 7T4 9T6 1T10 36 $15.00  
8 Mike Ross Burlington, NC 101103 1967 8 1T4 11T5 12T8 3T9 12T9 55 $10.00
9 Clinton Pickard Sanford, NC 101227 1611 6 12T1 7T5 5T6 10T9 11T9 47 $5.00  
10 J.R. Smith Greensboro, NC 101124 1792 9 5T1 10T4 4T5 2T7 5T9 42 $5.00  
11 Bill Stanley Greensboro, NC 101214 1621 10 3T0 9T1 1T5 6T6 7T6   $5.00
12 Morris Auman Sophia, NC 101xxx unrated 1 8T0 2T1 10T1 7T3 2T3   $5.00  
  Total Prize Fund $180.00